
Property Attributes
- ID#3870933
- TypePending
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodBriar Farm
- Zip29708
- StyleFarmhouse
- Price$ 3,751,895
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5469
- Lot Size2.6 Acres
Data Source:
Canopy MLS
Property Description
Exclusive design/build team New Old presents Briar Farm taking down-home southern living to soaring new heights with their Town and County Collection. With exceptionally rare acreage lots this exclusive community of 4 hand-crafted custom market homes offers all of the sophistication, innovation & refined opulence of modern luxury living with a Historic Farmhouse finish that will stand the test of time. Featuring high design trims, finishes and curated spaces, lush owner suites, Chef kitchens with Sub-Zero & Wolf appliances, volume ceilings, outdoor living, pool package. Truly unique opportunity in one of Charlottes most desired suburbs. Briar Farm is mere minutes to the best that Fort Mill living has to offer; ample shopping & restaurants at Baxter Village Town Center, Kingsley & Downtown Fort Mill. Briar Farm residents can step out their door & on to the Carolina Thread Trails or visit the nearby Catawba River or Anne Green Close Greenway for abundant outdoor activities.
Elementary School | Middle School | High School |
---|---|---|
Kings Town Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
6/11/2022 | Listed $3,751,895 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Farmhouse |
Builder Name | New Old |
Car Hoasubjectto | None |
City | Fort Mill |
Community Features | Gated |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
County | York |
Days on Market | 55 |
Elementary School | Kings Town |
Exterior Features | Fire Pit, In-Ground Irrigation, In Ground Pool |
Green Building Features | g-Spray Foam Insulation |
HLA Area | 5469 |
Heating | Central, Gas Hot Air Furnace |
High School | Fort Mill |
Interior Features | Built Ins, Kitchen Island, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Gold Hill |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Sewer | County Sewer |
Standard Status | Pending |
Street Name | New Gray Rock |
Structure Type | Two Story |
Subdivision Name | Briar Farm |
TaxAssessedValue | 120000 |
Year Built | 2022 |
Zoning Description | res |
Interior Features
Fireplace Features | Great Room, Keeping Room, Other |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 864 |
SqFt Main | 3270 |
SqFt Upper | 2199 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 5 |
Water Heater | Natural Gas, g-On-Demand Water Heater |
Exterior Features
Living Area | 5469 |
---|---|
Building Area Total | 5469 |
Doors Windows | Insulated Windows |
Foundation Details | Crawl Space |
Lot Dimensions | 2.6 acres+- |
Lot Size Area | 2.6 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | The Fern |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Keypad Entry, Parking Space - 2 |
Porch | Back, Covered, Front |
Road Responsibility | Other |
Road Surface Type | Gravel, Stone |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool