
Property Attributes
- ID#3864522
- TypePending
- CountySPARTANBURG
- CityCampobello
- AreaSpartanburg County
- Zip29322
- StyleTraditional
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Costello Real Estate and Investments
Data Source:
Canopy MLS
Property Description
Open concept living with split floor plan at the end of a private culdesac! Vaulted tray ceilings with custom crown molding. Large kitchen with custom cabinetry and large island. Gas log fireplace in living room. Master suite features a walk-in closet, jacuzzi tub, spacious shower, and double sinks. Bonus room above two-car garage. Ample storage in large attic and workshop crawl space. Massive fenced in private backyard for entertaining. Convenient to I26 Spartanburg, Lake Bowen, and Landrum! Don’t miss out. SAR and GGAR agents call/text to schedule showing. Multiple offers, owner requesting highest and best Saturday, May 28th, at 5 p.m. Thank you!
Elementary School | Middle School | High School |
---|---|---|
Campobello-Gramling Elementary School | Campobello-Gramling Middle School | Chapman High School |
Price History | |
---|---|
5/25/2022 | Listed $349,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Campobello |
Community Features | None |
Construction Materials | Stone, Vinyl Siding |
Construction Type | Site Built |
County | Spartanburg |
Days on Market | 3 |
Directions | I26 towards Asheville from Spartanburg exit 10 Left on 292 onto hickory nut left onto Edwards at intersection & go straight and merge right beside a small gas station straight through the 4 way and LE |
Elementary School | Campobello-Gramling |
Exterior Features | Fence |
HLA Area | 2025 |
Heating | Central |
High School | Chapman |
Interior Features | Attic Walk In, Basement Shop, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Campobello-Gramling |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Pending |
Street Name | Natures |
Structure Type | One Story/F.R.O.G. |
Subdivision Name | None |
TaxAssessedValue | 245000 |
Virtual Tour | https://youriguide.com/222_natures_ct_campobello_sc/ |
Waterfront Features | None |
Year Built | 2015 |
Zoning Description | R003 |
Interior Features
Fireplace Features | Gas Log, Living Room, Propane |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 2025 |
SqFt Garage | 395 |
SqFt Main | 1728 |
SqFt Upper | 297 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2025 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Back, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool